Library Information
Librarian | Shri. R. D. Shegar |
---|---|
Assistant Librarian | Shri. R. S. Mandrupkar |
Peon | Smt. S. A. Beske |
Number Of Books
Sr.No | Scheme | No. of Books |
---|---|---|
1 | Development Of Library | 28187 |
2 | Open Book Bank Scheme | 8735 |
3 | B.C. Book Bank Scheme | 8564 |
4 | Social Welfare Book Bank Scheme | 4686 |
Total Number of Books | 50172 | |
5 | Total Journals | 35 |
6 | Total Newspaper | 7 |
Titles & Volumes Branch Wise
Sr.No | Course | Titles | Volumes |
---|---|---|---|
1 | Civil Engineering | 2329 | 11847 |
2 | Mechanical Engineering | 2150 | 10687 |
3 | Electrical Engineering | 1921 | 9985 |
4 | Computer Engineering | 340 | 1932 |
5 | Electronics & Telecommunication Engineering | 1260 | 6617 |
6 | Instrumentation Engineering. | 603 | 2763 |
7 | Science & Humanities | 433 | 5729 |
8 | Mechatronics | 50 | 250 |
8 | General Books | 172 | 262 |
Journals In Library
Sr.No | Name of Journals | Frequency |
---|---|---|
1 | Industrial Product Finder | Monthly |
2 | Construction Word | Monthly |
3 | Manufacturing Technology Today | Annual |
4 | Indian Auto/ Auto Car India | Monthly |
5 | Electrical India | Monthly |
6 | Dataquest | Monthly |
7 | P C Quest | Monthly |
8 | Electronics for You (Indian) | Monthly |
9 | Journal of Applied Chemistry | 3 Per year |
10 | Journal of Applied Physics | 2 Per year |
11 | Journal of Industrial & Mechanical Engg. | 3 Per year |
12 | Indian Journal of advances in Mechanical Engg. | 2 Per year |
13 | Indian Journal of Mechanical Engg. & Technology | 2 Per year |
14 | Industrial Automation | Monthly |
15 | IEEMA Journal | Monthly |
16 | IETE Technical Review | 2 Per year |
17 | IETE Journal of Research | 2 Per year |
18 | Journal on Electronics Engineering (JELE) | 4 Per Yearly |
19 | Journal on Wireless Communication Network | 2 Per year |
20 | Power Line | Monthly |
21 | Indian Highway | Monthly |
22 | Journal of building and Construction Engineering | Half Yearly |
23 | Journal of Transportation Engineering & its Application | 3 per Year |
24 | Overdrive | Monthly |
25 | Digit | Monthly |
26 | Indian Journal of Engineering and Material Science | 2 Per year |
27 | Indian Journal of Mathematics & Mathematics Science | 2 Per year |
28 | International Journal of Control Theory & Application | 2 Per year |
29 | International Journal of Electric Power System & Energy Conservation | 2 Per year |
30 | International Journal of Innovations in Electrical Power System | 2 Per year |
31 | International Journal of Embedded Systems & Engineering Technologies | 2 Per year |
32 | Journal of Control and Instrumentation | 3 Per year |
33 | Journal of Instrumentation Technology & Innovation | 3 Per year |
34 | Journal of Microwave Engineering & Technologies | 3 Per year |
35 | Indian Concrete Journal | Monthly |
Facility For Student
- Open Access
- ii) Internet
- iii) Reference Services
- iv) Weekly Home Lending Facility
- v) Reprographic Service
- vi) Book Bank Facility
1) Open Book Bank scheme
2) B C Book Bank scheme
3) Social Welfare Book Bank scheme
vii) Reading Room facility
viii) National Digital Library attachment
Daily Newspapers
Sr. No | Name of Newspapers |
---|---|
1 | Sakal |
2 | Aikya |
3 | Pudhari |
4 | Lokmat |
5 | Times of India |
6 | Indian Express |
7 | Loksatta |